Welcome Jiaozuo Zhongwen Trading Co., Ltd. website!
Tel: +86-391-2622008
Ph: +86-18639919766
Email:zonwwin@outlook.com
Product Name | ASPIRIN | |
Shelf life | 3 years | |
Test items | Specifications | Results |
Characters | White crystal or crystalline powder slightly | Complies |
Soluble in water and Freely soluble in alcohol(96%) | Complies | |
At about 143℃ | 142.8℃ | |
Identification A | Sample Infrared absorption spectropho-tometry Complies with Aspirin CRS | Complies |
Identification B | A crystalline precipitate is formed, Melting point is 156-161℃ | Postive |
156.4-160.1℃ | ||
Appearance of solution | Solution is clear and colourless | Solution is clear and colourless |
Related substances | Any impurities not more than 0.1% | 0.03% |
The sum of impurities not more than 0.25% | 0.06% | |
Heavy metals | ≤20ppm | <20ppm |
NMT20ppm | ||
Loss on drying | ≤0.5% | 0.03% |
NMT0.5% | ||
Sulphated ash | ≤0.1% | 0.03% |
NMT0.1% | ||
Assay (dried substance) | Contains C9H8O4 99.5% TO 101.0% | 99.70% |
Conclusion: The product comply with the requirements of BP2010 |